loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Angel One Mar 31, 2025 10.32 5.02 28.16
Equity-Cams Services Mar 31, 2025 10.29 5.00 42.73
Equity-Indian Energy Ex Mar 31, 2025 9.48 4.61 20.39
Equity-C D S L Mar 31, 2025 9.00 4.37 41.80
Equity-Castrol India Mar 31, 2025 7.04 3.42 -9.45
Equity-Gillette India Mar 31, 2025 6.06 2.95 9.56
Equity-360 ONE Mar 31, 2025 5.99 2.91 11.74
Equity-Manappuram Fin. Mar 31, 2025 5.14 2.50 8.46
Equity-Mahanagar Gas Mar 31, 2025 5.01 2.43 8.22
Equity-Motil.Oswal.Fin. Mar 31, 2025 4.93 2.40 31.18
Equity-J B Chemicals & Mar 31, 2025 4.88 2.37 4.43
Equity-Apar Inds. Mar 31, 2025 4.56 2.22 26.83
Equity-Triveni Turbine Mar 31, 2025 4.46 2.17 31.26
Equity-Amara Raja Ener. Mar 31, 2025 4.43 2.15 10.30
Equity-Dr Lal Pathlabs Mar 31, 2025 4.32 2.10 14.91
Equity-Action Const.Eq. Mar 31, 2025 4.30 2.09 31.90
Equity-Zensar Tech. Mar 31, 2025 4.22 2.05 -1.69
Equity-Cyient Mar 31, 2025 4.08 1.98 24.10
Equity-Affle India Mar 31, 2025 4.05 1.97 24.69
Equity-Guj.St.Petronet Mar 31, 2025 3.98 1.94 21.30
Equity-Sonata Software Mar 31, 2025 3.90 1.90 27.14
Equity-Praj Industries Mar 31, 2025 3.90 1.89 39.76
Equity-BLS Internat. Mar 31, 2025 3.89 1.89 36.64
Equity-Newgen Software Mar 31, 2025 3.86 1.88 41.97
Equity-eClerx Services Mar 31, 2025 3.87 1.88 14.89
Equity-Astrazeneca Phar Mar 31, 2025 3.78 1.84 14.73
Equity-Sumitomo Chemi. Mar 31, 2025 3.65 1.77 24.00
Equity-Kajaria Ceramics Mar 31, 2025 3.60 1.75 11.38
Equity-Indiamart Inter. Mar 31, 2025 3.52 1.71 9.13
Equity-Birlasoft Ltd Mar 31, 2025 3.43 1.67 8.03
Equity-Can Fin Homes Mar 31, 2025 3.37 1.64 22.86
Equity-Caplin Point Lab Mar 31, 2025 3.27 1.59 21.98
Equity-Pfizer Mar 31, 2025 3.21 1.56 6.33
Equity-Finolex Cables Mar 31, 2025 3.13 1.52 27.87
Equity-Jyothy Labs Mar 31, 2025 3.06 1.49 5.70
Equity-CreditAcc. Gram. Mar 31, 2025 2.95 1.44 -1.07
Equity-UTI AMC Mar 31, 2025 2.90 1.41 26.89
Equity-Happiest Minds Mar 31, 2025 2.80 1.36 -9.66
Equity-Fine Organic Mar 31, 2025 2.67 1.30 25.81
Equity-KNR Construct. Mar 31, 2025 2.59 1.26 24.35
Equity-Cera Sanitary. Mar 31, 2025 2.54 1.23 22.77
Equity-Rites Mar 31, 2025 2.52 1.22 0.00
Equity-Avanti Feeds Mar 31, 2025 2.50 1.21 6.79
Equity-Guj Pipavav Port Mar 31, 2025 2.43 1.18 26.61
Equity-Mah. Seamless Mar 31, 2025 2.30 1.12 11.38
Equity-Godawari Power Mar 31, 2025 2.23 1.09 23.98
Equity-Metropolis Healt Mar 31, 2025 2.04 0.99 8.22
Equity-Easy Trip Plann. Mar 31, 2025 1.72 0.83 12.80
Equity-Mastek Mar 31, 2025 1.64 0.80 4.39
Equity-Guj. Ambuja Exp Mar 31, 2025 1.25 0.61 7.43
Reverse Repo-TREPS Mar 31, 2025 0.79 0.39 -39.17
Net CA & Others-Net CA & Others Mar 31, 2025 -0.08 -0.07 0.00